Conferences
Room Options
The Hall is flexible, allowing us to accommodate various meetings, seminars and functions. The maximum configuration of each room is shown below. If syndicate rooms are required in addition to the Vaux room, this can be arranged subject to availability.
| Style \ Room | Vaux | Captain's | President's | Committee | Leather | Lounge |
| Theatre style | 80 | 28 | 24 | - | 50 | 100 |
| U Shape | 40 | 0 | 0 | - | - | - |
| Boardroom | 40 | 14 | 12 | 16 | - | - |
| Private Dinner | 80 | 20 | 16 | 16 | - | - |
| Private Function | 80 | - | - | - | 40 | 150 |
| Height (m) | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
| Width (m) | 6.4 | 5.0 | 4.6 | 5.0 | 6.5 | 6.4 |
| Length (m) | 13.6 | 5.0 | 5.1 | 6.1 | 8.5 | 24 |
| Floor Level | First | First | First | Ground | Ground | Ground |

